Okay guys, here I am presenting you a tournament recap for all 3 SCOOP Event 5s, both in the low buy-in spectrum, medium buy-in spectrum, and high buy-in spectrum.

Event 5 is special, because it was a shootout event. A shootout event is just like a SNG, where the winner of a SNG advances to the next SNG and so forth. The only difference is that upon reaching the next table, you always start out with 100BB, and the next blind round kicks in, then the antes are also added to the mix. So, if the next round should have an ante, this is omitted upon reaching the final table. The next round will feature antes as normal though.

As we all know by now, every event for PokerStars’ first ever SCOOP is played out three times; once in a low buy-in format, next in medium buy-in format, and then in large buy-in format.

Scoop Event 05 – L – $16,50 Buy-in
Tons of new faces in this one, but in the end, a familiar face took it all down. The SCOOP event 5 $16,50 NLHE 4x shootout was unique in several ways. Not only did it have 9K entrants, but its prize pool got divided only among the top 100 players, which not only meant a steep prize structure, but also that the main prizes would be staggering amounts of buy-in for the game. For instance, the winner had about a 150,000% ROI!!! The event also lasted very long, and was grueling and exhausting. All the players who won big did so deservedly. Congrats!

Without further ado, allow me to summarize some of the final table action:

thedylan1 was the first casualty of the final table, taking home $1902.19 for a measly $17 investments. ParaMarc followed shortly after, and was eliminated in 9th place with a cool $2581.54 padding his pockets in return for his efforts. pgppgp also followed shortly thereafter, and he earned $3396.76 for finishing in 8th. Keep in mind that this was only on a $17 buy-in!!!

BPV3’s tournament was also over shortly thereafter. $4279.91 was coming his way for finishing in 7th. jonny2jabs would not believe liberace’s bet on a [4h Ks Kc 9c] and shoved all-in holding [8s 8c]. Liberace almost insta-called with [Qc Kd], and a meaningless river meant jonny2jabs would leave in 6th, about $5434.81 richer. Chip Lohnson (cool username btw) was next to go in 5th. Standard preflop raise of overcards vs. under pair, his [Ah Js] would not improve vs liberace’s [6h 6c] as the board bricked 5 times, sending him home with just over $6725.57 for his efforts tonight. Foutight was next to bid farewell, as his [4c 4h] got smoked by noxqsez’s [Ac 5h] on a [3c Qd As 9d 3h] board. Foutight earned $9578.84 for his participation in tonight’s event. PokerThun dodged mine after mine after mine, but eventually could not dodge a silver bullet. He thought noxqsez was bluffing on a [3c 4h 6d], when noxqsez massively overbet-shoved for almost 17M chips. PokerThun called and tabled [As Qh], while noxqsez showed [6c 7s] for I HAZ PURRR. No help on either turn or river, and PokerThun was out in 3rd place, earning him a cool $12839.72 for his efforts.

The very next hand noxqsez said, “chip count chop and play for the 2k??” liberace said, “play.” noxqsez said, “ok.”

liberace meant business. At the start of HU, both guys were approximately even in chips. liberace grinded the lead to about 6:1 in his favor. The last hand went down like this:

PokerStars Game #26741984122: Tournament #200904051, $15.00+$1.50 Hold’em No Limit – Match Round IV, Level IX (150000/300000) – 2009/04/05 5:01:56 ET
Table ‘200904051 1’ 10-max Seat #8 is the button
Seat 8: noxqsez (7322775 in chips)
Seat 10: liberace (42677225 in chips)
noxqsez: posts the ante 35000
liberace: posts the ante 35000
noxqsez: posts small blind 150000
liberace: posts big blind 300000
*** HOLE CARDS ***
noxqsez: raises 600000 to 900000
liberace: raises 20100000 to 21000000
noxqsez: calls 6387775 and is all-in
Uncalled bet (13712225) returned to liberace
*** FLOP *** [2s Qd Jd]
*** TURN *** [2s Qd Jd] [2c]
*** RIVER *** [2s Qd Jd 2c] [4h]
*** SHOW DOWN ***
liberace: shows [Ah Jh] (two pair, Jacks and Deuces)
noxqsez: shows [Ts Ks] (a pair of Deuces)
liberace collected 14645550 from pot
*** SUMMARY ***
Total pot 14645550 | Rake 0
Board [2s Qd Jd 2c 4h]
Seat 8: noxqsez (button) (small blind) showed [Ts Ks] and lost with a pair of Deuces
Seat 10: liberace (big blind) showed [Ah Jh] and won (14645550) with two pair, Jacks and Deuces


Congratulations to all who participated. Extra congrats to noxqsez for his second place finish and $17255.50 cash, and also to liberace for showing cunning and mental tenacity and winning $24796.28 in cold hard cash.

Summary of the cashes (Total Prize Pool: $135870.00):
1: liberace (New York), $24796.28 (18.25%)
2: noxqsez (Elkhorn), $17255.50 (12.70%)
3: PokerThun (istanbul), $12839.72 (9.45%)
4: FouTight ( Ottawa), $9578.84 (7.05%)
5: Chip Lohnson (Menasha), $6725.57 (4.95%)
6: jonny2jabs (Doncaster), $5434.81 (4%)
7: BPV3 (Irvine), $4279.91 (3.15%)
8: pgppgp (Zwolle), $3396.76 (2.50%)
9: ParaMarc (Nieuw Vennep), $2581.54 (1.90%)
10: thedylan1 (Champaign), $1902.19 (1.40%)
11: Frapela (Essen), $523.10 (0.38%)
12: Quentin73 (Mainz), $523.10 (0.38%)
13: gelb144 (Berlin), $523.10 (0.38%)
14: Praetoriani (Vienna), $523.10 (0.38%)
15: mikas_pot (Melbourne), $523.10 (0.38%)
16: emily4 (Rockmart), $523.10 (0.38%)
17: il_borty (San Giovanni al Nati), $523.10 (0.38%)
18: Sauzer00 (Treviso), $523.10 (0.38%)
19: syscolin (Herne), $523.10 (0.38%)
20: mobbyduck (bologna), $523.10 (0.38%)
21: ostergaaard (Skive), $523.10 (0.38%)
22: nyy214 (Parlin), $523.10 (0.38%)
23: Tmpn (Kalmar), $523.10 (0.38%)
24: forace1 (ommen), $523.10 (0.38%)
25: Kid Blaast (Bristol), $523.10 (0.38%)
26: AZ Big Jim (Phoenix), $523.10 (0.38%)
27: carlo2105 (birlenbach), $523.10 (0.38%)
28: A BashVI (Böckingen (no chat)), $523.10 (0.38%)
29: 1684 (Freeport), $523.10 (0.38%)
30: Fac si facis (tampere), $523.10 (0.38%)
31: dimsumboy (Livingston), $523.10 (0.38%)
32: gconedog (Austin), $523.10 (0.38%)
33: ruiz86 (Avare), $523.10 (0.38%)
34: Taffyfella (Hamburg), $523.10 (0.38%)
35: rodas76 (pombal), $523.10 (0.38%)
36: bsikma25 (Ripon), $523.10 (0.38%)
37: Comandr_Cool (davie), $523.10 (0.38%)
38: Croupier1983 (Ottawa), $523.10 (0.38%)
39: Bersma (Amsterdam), $523.10 (0.38%)
40: droniko (Moscow), $523.10 (0.38%)
41: gregrum (Gunter), $523.10 (0.38%)
42: ReckChaise (Germany), $523.10 (0.38%)
43: fixedset (Nashua), $523.10 (0.38%)
44: navyblitz (Toronto), $523.10 (0.38%)
45: Doctor AK (Mainz), $523.10 (0.38%)
46: JokerWins44 (netherlands), $523.10 (0.38%)
47: rjd21584 (Somers), $523.10 (0.38%)
48: ttonyyy (Bucuresti), $523.10 (0.38%)
49: KoningOma (‘s-Hertogenbosch), $523.10 (0.38%)
50: Admin Clk (Onoway), $523.10 (0.38%)
51: Cale_AuSsiE (Melbourne), $523.10 (0.38%)
52: mr bump 18 (Irvine, Scotland), $523.10 (0.38%)
53: NegreanuRox (PHOENIX), $523.10 (0.38%)
54: twix1980 (essen), $523.10 (0.38%)
55: Gusparo (Dunakeszi), $523.10 (0.38%)
56: bumbadum (boca raton), $523.10 (0.38%)
57: J.Knisch (Copenhagen S), $523.10 (0.38%)
58: eclipselucky (Rego Park), $523.10 (0.38%)
59: pigweed (Iroquois Falls), $523.10 (0.38%)
60: guinor (bcrs), $523.10 (0.38%)
61: marthijn_own (sneek), $523.10 (0.38%)
62: PowerHausAA (Astoria), $523.10 (0.38%)
63: grampabumkin (Ypsilanti), $523.10 (0.38%)
64: dcviperboy (Charlotte), $523.10 (0.38%)
65: Chukylaje (Buenos Aires), $523.10 (0.38%)
66: regjng98 (Francisco), $523.10 (0.38%)
67: The Leaf (las vegas), $523.10 (0.38%)
68: TX Princess (Columbia ), $523.10 (0.38%)
69: n0-MoD (Hannover), $523.10 (0.38%)
70: nyc_bullets (Floral Park), $523.10 (0.38%)
71: Y2JohnK6 (Omaha), $523.10 (0.38%)
72: uptownslim (jackson heights), $523.10 (0.38%)
73: J3bros. (Staten Island), $523.10 (0.38%)
74: Ditwelve (Biarritz), $523.10 (0.38%)
75: kalfa (chambon), $523.10 (0.38%)
76: Doomswitched (Solihull), $523.10 (0.38%)
77: dlwr57 (Brooklyn), $523.10 (0.38%)
78: Santa Fritz (Steyr), $523.10 (0.38%)
79: sandman80 (skien), $523.10 (0.38%)
80: Koop16 (Caldwell), $523.10 (0.38%)
81: bek19712007 (petite ile), $523.10 (0.38%)
82: GetStackd101 (Sumter), $523.10 (0.38%)
83: pimboots (no chat), $523.10 (0.38%)
84: Rossa85 (Essen), $523.10 (0.38%)
85: Pointer (Norway), $523.10 (0.38%)
86: DEMONTATOR (LA HOUSSAYE), $523.10 (0.38%)
87: pooter1378 (tonganoxie), $523.10 (0.38%)
88: crice25 (Cedar Rapids), $523.10 (0.38%)
89: baladim (recife-brazil), $523.09 (0.38%)
90: Ice B (London), $523.09 (0.38%)
91: gerg2121 (oklahoma city), $523.09 (0.38%)
92: freextreme (bastia), $523.09 (0.38%)
93: xABELx (sant boy), $523.09 (0.38%)
94: MpyreIntl (santa clarita), $523.09 (0.38%)
95: 4Boyz4Me (Covington), $523.09 (0.38%)
96: Conductor69 (Orillia), $523.09 (0.38%)
97: SnyM (????????????), $523.09 (0.38%)
98: michiganmick (columbiaville), $523.09 (0.38%)
99: ljackel (nanaimo), $523.09 (0.38%)
100: Pinkie8705 (Obetz), $523.09 (0.38%)

Scoop Event 05 – M – $162 Buy-in
The “Medium” event for SCOOP Event 5 was a $162 buy-in one. 1000 hopefuls showed up, but only 100 would get something to show for it.

Among the famous players to have made it deep in this tournament were FTR’s own DaPokerGun and Aussie phenom Andy McLEOD. Perennial pro Jon “Pearljammer” Turner also made a strong ITM run.
Remember, this is a shootout format. While you do accumulate chips on your way to the final table, everyone starts at the final table with exactly 100BB. Very deepstack poker indeed.

It did not take long before untamed64 left the final table, earning him $2100 for his efforts. After untamed64’s early exit, it took a very long while, but then we had another elimination with chapz805 going home in 9th while getting $2850 richer. TiltHappens followed suit quickly afterwards, taking home $3750.00 and the 8th place finish.

Early on at the final table, KingKobeMVP looked poised to take it down having tripled up. But then, the unthinkable happened and back to back bad beats sent KingKobeMVP to the rail in 7th place with $4725 in his pockets.

After the 7th place elimination, we again had another long and slow paced drought of action. Everybody tightened up a lot more, and the excellent structure contributed to very very slow play. While it may be a bit boring to look at, you have to understand that this is truly high level poker in its full glory. Fast blind crapshoots do nothing to let the best player win; instead, the luckiest of luckboxes will always win.
Bounatirou got grinded slowly out of his chips, and eventually got knocked out in 6th place with a prize of $6000.

mashek was next to follow. The hand played out as follows:


Getting it in good does mean you will always win, and for mashek it meant 5th place and a cool $7425 in his pocket.

Funny how fate works. Jaral just knocked out mashek by outdrawing with the worst hand. Take a look and see the following hand (note: the money went in on the flop).


And now Jaral hits the rail, leaving the tourney in 4th place and also takes home the first 5-figure prize, $10575.

It did not take long, before we had another preflop all-in. It was a recurring theme throughout the night; the best hand would simply not win when 5 cards were out.


copi played valiantly nursing a short stack, but eventually was taken out in 3rd and went home with $14175 for his efforts.

At the start of HU, danxxx1 had a 3:1 chip advantage on annodv. A deal was struck between the players, leaving 3K in the middle for the winner. The final hand went down like this:


And congratulations to danxxx1, who steamrolled the opposition on his way to win the SCOOP event #5 – M $162 NLHE 3x shootout!

Congratulations to all who participated.

Summary of the cashes (Total Prize Pool: $150000.00):
1: danxxx1 (st. louis), $27375.00 (18.25%)
2: annodv (Cambridge), $19050.00 (12.70%)
3: copi (Breitenaich), $14175.00 (9.45%)
4: Jaral (Silver Spring), $10575.00 (7.05%)
5: mashek (Wroclaw), $7425.00 (4.95%)
6: Bounatirou (Minden), $6000.00 (4%)
7: KingKobeMVP (Henderson), $4725.00 (3.15%)
8: TiltHappens (Essex), $3750.00 (2.50%)
9: chapz805 (oxnard), $2850.00 (1.90%)
10: untamed64 (tucson), $2100.00 (1.40%)
11: Pokerguden (Cincinnati), $577.50 (0.38%)
12: Balla-B13 (Kansas CIty), $577.50 (0.38%)
13: ExtravaDanza (Bloomington), $577.50 (0.38%)
14: cnew27 (Athens), $577.50 (0.38%)
15: hitthehole (Silsden), $577.50 (0.38%)
16: bootswild (Malta), $577.50 (0.38%)
17: F. chaus (Riga), $577.50 (0.38%)
18: esfian (Buxtehude), $577.50 (0.38%)
19: fabsoul (Paris), $577.50 (0.38%)
20: Schappuscha (Düsseldorf), $577.50 (0.38%)
21: McTonio (Groningen), $577.50 (0.38%)
22: Rockytherock (Dublin), $577.50 (0.38%)
23: Andy McLEOD (Adelaide), $577.50 (0.38%)
24: KarlSpakler (Las Vegas), $577.50 (0.38%)
25: andersmeli (Trondheim), $577.50 (0.38%)
26: cardsfan04 (St. Louis), $577.50 (0.38%)
27: SiVTEC (Orange Park), $577.50 (0.38%)
28: D.J.777 (LAS VEGAS), $577.50 (0.38%)
29: jay3400 (3400), $577.50 (0.38%)
30: Supa4real (Maastricht), $577.50 (0.38%)
31: Rdy 4 you (Düsseldorf), $577.50 (0.38%)
32: caprioli (São Paulo), $577.50 (0.38%)
33: treysfull21 (Davie), $577.50 (0.38%)
34: WiscoMurray (“SugarTown”), $577.50 (0.38%)
35: Pokerl)eviL (Tempe), $577.50 (0.38%)
36: SeXnPokeR247 (Pleasant Hill), $577.50 (0.38%)
37: nikolay76 (herne), $577.50 (0.38%)
38: Seifenblasen (Ljungby), $577.50 (0.38%)
39: PearlJammer (Henderson), $577.50 (0.38%)
40: DLizzle (Hamilton), $577.50 (0.38%)
41: AAeveryhand (Orlando), $577.50 (0.38%)
42: rjinnj (Jersey City), $577.50 (0.38%)
43: Prometheus R (San Francisco), $577.50 (0.38%)
44: takenotestnb (Los Angeles), $577.50 (0.38%)
45: hotsas (Corvallis), $577.50 (0.38%)
46: m_reed05 (Ada), $577.50 (0.38%)
47: icujoke (De Queen), $577.50 (0.38%)
48: bastet2004 (Münster), $577.50 (0.38%)
49: spence79 (London), $577.50 (0.38%)
50: bedias (Porto Alegre), $577.50 (0.38%)
51: Janne67 (Södertälje), $577.50 (0.38%)
52: Bond18 (St. Kilda), $577.50 (0.38%)
53: Kiba52 (urwifespanties), $577.50 (0.38%)
54: sam2price (Aylesbury), $577.50 (0.38%)
55: staubfrei89 (Duesseldorf/GER), $577.50 (0.38%)
56: Gohanounet (Paris), $577.50 (0.38%)
57: eatmypeanut (helsinki), $577.50 (0.38%)
58: freudionline (Anywhere), $577.50 (0.38%)
59: mowgli123 (paris), $577.50 (0.38%)
60: Longshat (Vancouver), $577.50 (0.38%)
61: SexSeen (San Francisco), $577.50 (0.38%)
62: epsilon64 (Athens), $577.50 (0.38%)
63: skeptix (Lacey), $577.50 (0.38%)
64: Nelisschuif7 (Vught), $577.50 (0.38%)
65: Hikkespett (Oppegard), $577.50 (0.38%)
66: DaPokerGun (Kamnik), $577.50 (0.38%)
67: HooBangin (Fort McMurray), $577.50 (0.38%)
68: gipsy74 (Moscow), $577.50 (0.38%)
69: Roberts34 (Las Vegas), $577.50 (0.38%)
70: HotShot7989 (Dogwood), $577.50 (0.38%)
71: BobbyFi (Santa Barbara), $577.50 (0.38%)
72: luchador420 (Watsonville), $577.50 (0.38%)
73: bugstud (Henderson), $577.50 (0.38%)
74: diamondn’gun (montreal), $577.50 (0.38%)
75: Markush13 (Minsk), $577.50 (0.38%)
76: PolyBaller22 (Ethiopia), $577.50 (0.38%)
77: Little Kraut (Lima), $577.50 (0.38%)
78: ProCasanova (Budapest), $577.50 (0.38%)
79: TheMatadorCC (Taylor), $577.50 (0.38%)
80: DPKRHUSTLER (woodstock), $577.50 (0.38%)
81: donflun (brookfield), $577.50 (0.38%)
82: bobbybagpipe (las vegas ), $577.50 (0.38%)
83: Oakplayer (Oakland), $577.50 (0.38%)
84: blumenkind53 (Lübeck), $577.50 (0.38%)
85: ANIMAL5050 (Pottstown), $577.50 (0.38%)
86: SirSwish6 (OFallon), $577.50 (0.38%)
87: Mike790 (Toronto), $577.50 (0.38%)
88: flowstone80 (Penzberg), $577.50 (0.38%)
89: laxmi16 (los angeles), $577.50 (0.38%)
90: Kongsgaard (Dubai), $577.50 (0.38%)
91: deamon10 (gislev), $577.50 (0.38%)
92: Kuzak (Vancouver), $577.50 (0.38%)
93: Horoeschio (Kirchberg), $577.50 (0.38%)
94: Falfaris (Wien), $577.50 (0.38%)
95: $wanswan (Gaillimh), $577.50 (0.38%)
96: ChanceCU (Las Vegas), $577.50 (0.38%)
97: blu_polanski (Miami), $577.50 (0.38%)
98: 88Arsonist88 (Apex), $577.50 (0.38%)
99: aprilsfool (Buenos Aires), $577.50 (0.38%)
100: ACESEDAI (alameda), $577.50 (0.38%)

Scoop Event 05 – H – $1575 Buy-in
This is a $1500 + $75 double Shootout. Event 5H was extra tough, because only 100 players registered due to the high buy-in. This essentially meant that it was a field composed entirely of the crème de la crème of SNG and MTT players.

The really tough field, the really slow tournament structure and also PokerStars being PokerStars contributed to the fact that this tournament, despite having only 100 players (even if these are the very best players online today), took more than 9 hours to finish.

When it came down to the final ten, PokerStars enjoyed quite an international final table, with 5 continents represented.

AJKHoosier1 was the first final table casualty, taking home $4,125 for his efforts. Departing closely after him was PeteEastgate, and he in turn too home just a little more, about $4,800. Next up, Timex’s time in this tournament was up, and he got almost a 400% ROI for his efforts, taking home about $5,625 by finishing in 8th place. Halfrek was the next one to go in 7th place, earning himself $6,600 for his participation tonight. Definitely not bad at all.

Now the prize money goes up, and therefore I will start throwing in some nice pictures illustrating the bustout hands and other actions.

SixthSenSe19 then followed in a big stack battle against daemon10. daemon10 did spike a T on the turn, and his TT then beat SixthSenSe19’s pocket rockets for a horrible bad beat and also very deep. get crunk then finished the job with SixthSenSe19 already being severely short stacked.


steamraise played an excellent tournament. With blinds at 800/1600 with 200 ante, he limp-overbet shoved over deamon10’s pf BvB raise, not believing deamon10 had anything.


Well, deamon10 had more than just a little something, and his pocket queens held up and sent steamraise home in 5th position. He did play a great game tonight, and went home $10,500 richer.

Now it was just the final four, with deamon10 in a commanding lead and therefore in good position to take home the juicy first prize. get crunk followed, but was very far behind because deamon10 easily had more chips than the rest of the players on the table combined.

Acesupper was a shortstack for a long long time on this final table. Excellent shortie play and some stack nursing kept him alove and kicking in the game, until the following hand came up.


All good things come to an end, and Acesupper’s run was over. But not before he earned $14,850 for an afternoon at the tables. Nice indeed!

get crunk got his crunk on next, and left in 3rd. Standard pair vs. higher pair, and the board coughed up 5 bricks. He was out.


Tough luck, but that $20,250 he earned in cash for his efforts sure sweetened that particular unlucky hand imo!

Then it was heads up indeed, and the last remaining two of the super duper tough field were deamon10 with his super chiplead and SvZff (dude, you can use the vowels in the alphabet too) starting the HU at approximately a 2:1 chip disadvantage. The chiplead was quickly reversed though, with the following hand:


Eventually, deamon10 proved his mettle by regaining the chip lead (albeit a smaller one this time), when this hand happened:


And just like that, in the perennial battle between suited Big Slick and premium pair, premium pair won despite being the actual underdog on the flop. Too bad all the money went in preflop though, but hey, action is action.

SvZff, despite missing vowels in his name, played splendidly and took home more than $30,000 for his second place finish, leaving daemon10 with the first prize, SCOOP title and $45,000 to spend on milk and cookies!
Congratulations everyone who played!

Summary of the cashes (Total Prize Pool: $150000.00):
1: deamon10 (gislev), $45000.00 (30%)
2: SvZff (Geldermalsen), $30000.00 (20%)
3: get crunk (new york), $20250.00 (13.50%)
4: Acesupper (Adelaide), $14850.00 (9.90%)
5: steamraise (Los Angeles), $10500.00 (7%)
6: SixthSenSe19 (uruguayo), $8250.00 (5.50%)
7: Halfrek (Odense), $6600.00 (4.40%)
8: Tîmex (Waterloo), $5625.00 (3.75%)
9: PeteEastgate (London), $4800.00 (3.20%)
10: AJKHoosier1 (Bloomington), $4125.00 (2.75%)