|
Char's BR
Ok I didn't like having to scroll down all the time for posting my roll in my blog. So this way it will always be at the top. This is simply gonna be my nightly progression.
LIMIT
Date Site Level Hands Played Profit Total BR
3-21 Dise 10/20 390 +70 11,900
3-21 Dise 10/20 550 +140 11,860
3-22 Dise 10/20 40 +180 12,040
3-23 Dise 10/20 500 - 1,140 10,540
3-23 Dise 10/20 750 +810 11,350
3-24 Dise 10/20 120 +60 11,410
3-24 Dise 10/20 60 +160 11,570
3-25 Dise 10/20 1050 +5 11,575
3-25 Dise 10/20 60 +270 11,845
3-25 Dise 10/20 50 +130 11,775
3-25 Dise 10/20 780 + 470 11,915
3-25 Dise 10/20 15 +245 12,160
3-25 Dise 10/20 10 + 125 12,010
3-26 Dise 10/20 10 +125 12,135
3-26 Dise 10/20 20 +240 12,375
3-27 Dise 10/20 20 +235 12,610
3-28 Dise 10/20 300 -170 12,350
3-28 Dise 10/20 1500 -690 11,300
3-29 Dise 10/20 240 +525 11,825
4-1 Dise 10/20 750 + 485 11,850
4-1 Dise 10/20 200 +140 11,900
4-2 Dise 10/20 40 +210 12,310
4-3 Dise 10/20 180 +175 12,810
4-4 Dise 10/20 20 +100 12,910
4-5 Dise 10/20 2000 -2000 10,910
4-6 DIse 10/20 1000 -940 9,970
4-7 Dise 10/20 950 +860 10,860
4-9 Dise 10/20 2000 -2320 18,400
4-10 Dise 10/20 1000 -390 17,830
4-11 Dise 10/20 250 + 475 18,315
4-12 Dise 10/20 100 +230 18,570
4-12 Dise 10/20 25 +105 18,585
4-14 Dise 10/20 30 +200 18,785
4-14 Dise 10/20 45 +300 19,085
4-15 Dise 10/20 25 +160 19,245
4-16 Dise 10/20 50 +80 19,325
4-18 Dise 10/20 35 +95 19,420
4-20 Dise 10/20 20 +105 19,830
4-22 Dise 10/20 110 +100 19,950
4-22 Dise 10/20 400 +80 19,900
4-22 Dise 10/20 40 +190 20,090
4-23 Dise 10/20 45 +225 20,315
4-23 Dise 10/20 1375 +15 19,895
4-26 Party 10/20 10 +100 20,230
5-1 Party 10/20 545 -1075 18,825
5-2 Dise 10/20 100 +265 19,090
5-3 Party 10/20 500 +985 19,655
5-4 party 10/20 700 +70 19,575
5-5 Party 10/20 245 +75 19,650
5-5 Party 10/20 50 +145 19,795
5-7 Party 10/20 10 +205 20,000
5-7 Party $25 NL +100 20,100
5-8 Party 10/20 850 +230 20,140
5-9 Dise 10/20 20 +100 20,240
5-10 Party 10/20 35 +300 20,540
5-12 Party 10/20 20 +325 20,565
5-12 Party 10/20 280 +155 20,720
5-15 Party 10/20 750 +180 20,900
5-16 Party 10/20 500 +420 20,425
5-17 Party 10/20 245 +590 20,540
5-18 Party 10/20 130 +90 20,600
5-19-21 Party 10/20 1900 -875 19,485
5-22 Party 10/20 2000 +335 19,490
5-23 Party 10/20 85 +350 19,840
5-23 Party 10/20 350 +615 20,305
5-24 Party 10/20 275 +365 20,670
5-24 Party 10/20 20 +345 20,655
5-26-27 Party 10/20 340 +30 20,685
5-29 Party 10/20 110 +305 20,810
MTTs
Date Site Type Total Buy-in Entrants Place Profit Total BR
3-21 Dise RB 6 866 301 -180 11,720
3-22 Dise RB 3 863 260 -90 11,950
3-23 Dise RB 9 809 350 -270 11,680
3-25 Dise FO 1 ($200) 464 180 -200 11,645
3-25 Dise RB 11 860 560 -330 11,445
3-25 Dise RB 11 477 105 -275 11,885
3-27 Dise RB 3 902 102 -90 12,520
3-28 Dise RB 11 900 350 -330 12,020
3-28 PS RB 3 1500 450 -31 11,990
3-29 Dise RB 7 894 231 -210 11,605
3-30 Dise RB 9 850 250 -270 11,335
4-1 Dise FO 1 ($100) 120 15 +30 11,365
4-1 Dise RB 11 1200 59 -90 11,760
4-2 PS RB 9 1500 500 -10 11,890
4-2 Dise RB 3 510 11 +300 12,190
4-2 Dise RB 6 1200 900 - 180 12,100
4-2 Stars FO 1 ($10) 1053 5 +475 12,785
4-3 Dise RB 5 1272 286 -150 12,635
4-4 Dise RB 6 1205 387 -180 12,730
4-7 Dise RB 3 1232 109 +30 10,000
4-9 Dise RB 3 541 1 +9860 20,720
4-10 Dise RB 6 1289 551 -180 18,220
4-11 Dise RB 3 1185 107 +25 18,340
4-12 Dise RB 3 1128 137 -90 18,480
4-18 Dise RB 3 1119 99 +25 19,445
4-19 Dise RB 5 1155 24 +280 19,725
4-21 Stars FO 1($22) 180 18 +20 19,850
4-22 Stars RB 3 1126 228 -30 19,920
4-22 Stars RB 8 1000+ 1000 -80 19,840
4-22 Stars FO 1($22) 180 100 -22 19,820
4-23 Dise RB 7 633 150 -210 20,105
4-23 Stars FO $10 14 4 -10 20,095
4-23 Stars FO $215 5359 3418 -215 19,880
4-24 Dise RB 3 1224 32 +235 20,130
4-26 Stars FO $10 2 2 -10 20,220
5-1 Dise RB 11 1271 230 -330 19,900
5-2 Dise RB 7 1289 391 -210 18,880
5-2 Stars RB 7 1350 83 +30 18,910
5-3 Dise RB 8 1200 500 -240 18,670
5-4 Dise RB 5 1103 469 -150 19,505
5-7 Dise RB 3 1238 116 -90 20,010
5-8 Dise RB 3 1100 700 -90 19,920
5-9 Dise RB 7 550 250 -210 20,030
5-10 Dise RB 3 560 45 +30 20,060
5-11 Dise RB 7 1240 146 -210 20,330
5-12 Dise RB 3 560 200 -90 20,240
5-15 Dise RB 3 475 1200 -90 20,810
5-16 Stars FO $55 380 270 -55 20,755
5-16 Dise RB 15 650 180 -450 20,305
5-16 Dise RB 9 1200 750 -270 20,035
5-16 Stars RB 3 1400 500 -30 20,005
5-17 Dise RB 15 1200 300 -450 19,975
5-17 Stars RB 3 1400 350 -30 19,950
5-18 Dise RB 3 1200 350 -90 20,450
5-18 Stars RB 6 1350 73 +60 20,510
5-19 Dise RB 3 500 200 -90 20,510
5-21 Dise RB 5 1200 600 -150 20,360
5-22 Dise RB 11 1151 314 -330 19,155
5-23 Dise RB 5 1100 450 -150 19,690
5-24 Dise RB 12 1100 550 -360 20,310
5-24 Dise RB ($25) 8 400 249 -200 20,455
5-29 Dise RB 6 691 243 -180 20,505
5-29 Dise RB 3 1241 832 -90 20,720
|