LIMIT
Date Site Hands Earnings Ending Bankroll
5-30 Party 170 +130 20,610
5-30 Party 70 +355 20,965
5-31 Stars 250 -50 20,915
5-31 Party 80 +370 21,015
5-31 Party 350 +185 20,950
My numbers are off - my actual roll 20,835
6-1 Party 885 -1170 19,175
6-2 Party -1155 17,900
6-3 Party 200 +330 18,230
6-3 Party 300 +530 18,125
6-4 Party 220 +280 18,370
6-4 Party 1215 -1225 17,145
6-4 Party +780 17,745
MTTs
Date Type Site Total Spent Place Earnings Ending Bankroll
5-30 RB Dise 180 135/1050 -180 20,540
5-30 RB Stars 60 bad -60 20,480
5-31 RB Dise 270 322/1100 -270 20,645
5-31 FO Dise 250 18/36 -250 20,765
6-1 fo Stars 10 -10 20,825
6-1 RB Stars 30 700 -30 20,795
6-1 RB Dise 120 141/1030 -120 20,675
6-2 RB Stars 80 140/400 -80 20,595
6-1 FO Dise 25- 34/40 -250 20,345
6-2 RB DIse 90 24/550 +130 19,305
6-2 FO Dise 250 40/71 -250 19,055
6-3 RB Dise 90 153/1068 -90 18,140
6-3 FO Stars 165 345/375 -150 17,990
6-3 RB Strs 30 500/1500 -30 17,960
6-3 FO Dise 250 26/60 -250 17,710
6-3 RB Dise 125 270/350 -125 17,595
6-4 FO Stars 55 45/90 -55 18,070
6-4 FO Stars 22 13/180 +20 18,090
6-4 RB Dise 150 42/1243 +140 17,285
6-4 FO Dise 250 24/40 -250 17,035
6-4 RB Stars 60 700/? -60 16,975
6-5 RB Dise 21/ +200
6-5 RB Stars
6-5 RB Stars
6-5 FO Party
6-5 RB Dise
6-5 RB Dise 4/800 +1600
6-5 RB Dise 17,510