|
The reserve price was: $1.00
Amount Date Time Bidder
$5,160.00 18 Jun 9:13 pm caruba1 (157 )
$5,110.00 18 Jun 9:12 pm delboy57 (4 )
$5,100.00 18 Jun 9:12 pm caruba1 (157 )
$4,910.00 18 Jun 9:11 pm delboy57 (4 )
$4,900.00 18 Jun 9:10 pm caruba1 (157 )
$4,710.00 18 Jun 9:10 pm caruba1 (157 )
$4,700.00 18 Jun 9:10 pm delboy57 (4 )
$4,611.00 18 Jun 9:08 pm delboy57 (4 )
$4,601.00 18 Jun 9:07 pm caruba1 (157 )
$4,600.00 18 Jun 9:07 pm delboy57 (4 )
$4,511.00 18 Jun 9:06 pm delboy57 (4 )
$4,501.00 18 Jun 9:06 pm caruba1 (157 )
$4,460.00 18 Jun 9:05 pm caruba1 (157 )
$4,450.00 18 Jun 9:05 pm delboy57 (4 )
$4,410.00 18 Jun 9:03 pm delboy57 (4 )
$4,400.00 18 Jun 9:03 pm caruba1 (157 )
$4,110.00 18 Jun 9:02 pm caruba1 (157 )
$4,100.00 18 Jun 9:01 pm delboy57 (4 )
$3,901.00 18 Jun 9:01 pm caruba1 (157 )
$3,760.00 18 Jun 9:00 pm caruba1 (157 )
|