Select Page
Poker Forum
Over 1,291,000 Posts!
Poker ForumFTR Exclusive Events & Offers

Online Super Series VI at Americas Cardroom, $2.5 Million GTD

Results 1 to 11 of 11
  1. #1

    US Players Allowed Online Super Series VI at Americas Cardroom, $2.5 Million GTD



    Americas Cardroom has announced their next tournament series: the Online Super Series VI! From April 15th to April 24th, 76 total events lead up to the $1,000,000 Guaranteed prize pool Main Event on April 24th at 4pm ET!

    The OSS VI offers something for every type of poker player. The series will hold diverse game types including Texas Holdem, Pot-Limit Omaha, Ante Up tournaments and PLO8 games with re-buy and re-entry structures along with an assortment of buy-ins ranging from just $0.06 up to $540.

    You can qualify for the OSS VI events including the Main Event for just pennies on the dollar by playing any of our countless event satellites found in the tournament lobby.

    Full Schedule

    In all, there will be 57 events, all at varying times, which you can see below:

    Date Time (ET) Event # GTD Buy in Details
    Friday, April 15th 2:00pm #1 $15,000 $12+$1 5 Hour LR KO
    Friday, April 15th 3:00pm #2 $2,000 $3+$0.30 Regular
    Friday, April 15th 5:00pm #3 $5,000 $16+$1.6 PLO8
    Friday, April 15th 6:00pm #4 $5,000 $10+$1 4 Max
    Friday, April 15th 7:30pm #5 $35,000 $100+$9 Regular
    Friday, April 15th 8:00pm #6 $15,000 $25+$2.5 Regular
    Friday, April 15th 9:45pm #7 $50 $0.05+$0.01 Hyper Mega Stack
    Saturday, April 16th 3:00pm #8 $5,000 $10+$1 PLO 5 HR LR
    Saturday, April 16th 3:00pm #9 $3,000 $5+$0.40 KO
    Saturday, April 16th 4:00pm #10 $5,000 $10+$1 Regular
    Saturday, April 16th 5:00pm #11 $1,000 $4+$0.40 Pot Limit Holdem
    Saturday, April 16th 6:00pm #12 $20,000 $50+$5 6 Max
    Saturday, April 16th 7:00pm #13 $50,000 $200+$15 Regular
    Saturday, April 16th 8:30pm #14 $4,000 $15+$1.50 PLO8 Turbo
    Saturday, April 16th 9:00pm #15 $6,000 $30+$1.50 Hyper Mega Stack
    Sunday, April 17th 2:00pm #16 $75,000 $50+$5 5 Hour LR
    Sunday, April 17th 4:00pm #17 $10,000 $20+$2 R/A 6Max
    Sunday, April 17th 5:00pm #18 $300,000 $300+$20 5 Hour LR
    Sunday, April 17th 6:00pm #19 $10,000 $50+$2.50 Super KO
    Sunday, April 17th 7:00pm #20 $10,000 $30+$3 PLO
    Sunday, April 17th 8:00pm #21 $15,000 $50+$5 4 Max
    Sunday, April 17th 8:00pm #22 $200 $0.25+$0.02 Regular
    Sunday, April 17th 10:30pm #23 $3,000 $10+$1 Mega Stack Turbo
    Monday, April 18th 2:00pm #24 $500 $0.50+$0.05 5 Hour LR
    Monday, April 18th 3:30pm #25 $1,500 $4+$0.40 Mega Stack Turbo
    Monday, April 18th 5:00pm #26 $3,000 $5+$0.50 Regular
    Monday, April 18th 6:00pm #27 $30,000 $60+$6 Regular
    Monday, April 18th 7:00pm #28 $3,500 $10+$1 PLO
    Monday, April 18th 8:00pm #29 $4,000 $6+$0.60 R/A
    Tuesday, April 19th 2:00pm #30 $10,000 $24+$2 PLO8 KO 5 Hour LR
    Tuesday, April 19th 3:00pm #31 $250 $0.50+$0.05 Regular
    Tuesday, April 19th 5:30pm #32 $3,000 $15+$1.20 Turbo KO 6 Max
    Tuesday, April 19th 6:00pm #33 $60,000 $250+$15 Regular
    Tuesday, April 19th 7:00pm #34 $5,000 $20+$2 PLO 6 Max R/A
    Tuesday, April 19th 8:00pm #35 $25,000 $75+$7 Regular
    Tuesday, April 19th 8:00pm #36 $2,000 $3+$0.30 6 Max
    Tuesday, April 19th 10:00pm #37 $4,000 $10+$1 Regular
    Wednesday, April 20th 2:00pm #38 $1,000 $1+$0.10 5 Hour LR
    Wednesday, April 20th 3:00pm #39 $2,000 $5+$0.50 4 Max
    Wednesday, April 20th 5:00pm #40 $4,000 $24+$2 PLO8 KO 6 Max
    Wednesday, April 20th 7:00pm #41 $50,000 $200+$15 Regular
    Wednesday, April 20th 8:00pm #42 $15,000 $25+$2.5 Regular
    Wednesday, April 20th 9:00pm #43 $3,000 $5+$0.50 Regular
    Thursday, April 21st 2:00pm #44 $8,000 $8+$0.80 5 Hour LR
    Thursday, April 21st 3:00pm #45 $2,000 $4+$0.40 Regular
    Thursday, April 21st 5:00pm #46 $5,000 $25+$2.5 Ante Up*
    Thursday, April 21st 7:00pm #47 $25,000 $75+$7 Regular
    Thursday, April 21st 8:30pm #48 $8,000 $40+$4 Turbo
    Thursday, April 21st 10:30pm #49 $3,000 $10+$1 Mega Stack Turbo
    Friday, April 22nd 2:00pm #50 $20,000 $30+$3 5 Hour LR
    Friday, April 22nd 3:00pm #51 $1,500 $3+$0.30 Regular
    Friday, April 22nd 5:00pm #52 $5,000 $10+$1 R/A
    Friday, April 22nd 7:00pm #53 $8,000 $16+$1.60 6 Max
    Friday, April 22nd 7:30pm #54 50 Seats to MDS $60+$6 50 Seats to MDS
    Friday, April 22nd 8:00pm #55 $15,000 $30+$3 Regular
    Friday, April 22nd 8:00pm #56 $2,000 $3+$0.30 4 Max
    Friday, April 22nd 9:00pm #57 $20,000 $60+$6 Regular
    Saturday, April 23rd 2:00pm #58 $20,000 $30+$3 5 Hour LR
    Saturday, April 23rd 3:00pm #59 $500 $1+$0.1 R/A PLO
    Saturday, April 23rd 4:30pm #60 $3,000 $10+$1 Hyper Mega Stack
    Saturday, April 23rd 5:00pm #61 $5,000 $25+$2.5 PLO
    Saturday, April 23rd 6:00pm #62 $30,000 $150+$9 6-Max KO, $100 buy in, $50 bounty
    Saturday, April 23rd 7:00pm #63 $3,000 $30+$3 Limit Holdem
    Saturday, April 23rd 7:30pm #64 100 Seats to MDS $60+$6 100 Seats to MDS
    Saturday, April 23rd 8:00pm #65 $20,000 $80+$8 Regular
    Saturday, April 23rd 9:00pm #66 $5,000 $10+$1 Regular
    Sunday, April 24th 11:30am #67 150 Seats to MDS $80+$8 150 Seats to MDS
    Sunday, April 24th 2:00pm #68 $40,000 $20+$2 5 Hour LR
    Sunday, April 24th 3:00pm #69 $200,000 $200+$15 Sunday Special special
    Sunday, April 24th 4:00pm #70 $1,000,000 $500+$40 Main 5 HR LR
    Sunday, April 24th 5:00pm #71 $3,000 $3+$0.30 R/A
    Sunday, April 24th 6:00pm #72 $8,000 $25+$2 PLO8 6 Max KO
    Sunday, April 24th 7:00pm #73 $50,000 $80+$8 Megastack turbo
    Sunday, April 24th 7:00pm #74 $20,000 $40+$4 Regular
    Sunday, April 24th 8:00pm #75 $4,000 $10+$1 PLO
    Sunday, April 24th 10:00pm #76 $10,000 $80+$4 Hyper SK $40 buy in $40 bounty

    Americas Cardroom



    Americas Cardroom is the flagship site for the Winning Poker Network (WPN). It is available to online poker players worldwide, including the United States. However, it does not serve the three states in the U.S. which are already under a regulated environment (New Jersey, Nevada, and Delaware).

    If you have not signed-up for an account with Americas Cardroom, you are eligible for a 100% Initial Deposit Bonus up to $1,000 when using our Bonus Code FTR1000 upon making your first deposit.

    Sign up for an Americas Cardroom account here!
  2. #2
    We have less than a week before this event starts.
  3. #3
    This event starts in less than 3 days.
  4. #4
    Hoping to play some of these on the Winning Poker Network.
    It takes 2 years to learn to talk, but a lifetime to learn when to shut up.
  5. #5
    Less than 24 hours to go until this event starts!
  6. #6
    Less than 12 hours to go until this event starts!
  7. #7
    Less than 6 hours to go until this event starts!
  8. #8
    Less than 3 hours to go until this event starts!
  9. #9
    Less than one hour to go until this event starts! The password has now been released to Qualified Members!
  10. #10
    Anybody making any money off these?
    It takes 2 years to learn to talk, but a lifetime to learn when to shut up.
  11. #11
    Surprised there is not an OSS VI Freeroll for FlopTurnRiver. Alot of other forums got their own freeroll. Very surprised we did not get our own which provides five GTD seats to the 150-seat Mega Satellite $1M.
    It takes 2 years to learn to talk, but a lifetime to learn when to shut up.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •