|
Approx odds of having the best pocket pair
Approximate odds you were delt the best pocket pair.
I treated each hand delt as an independent event, so these numbers are only approximate and probably pessimistic as the number of hands increases. Need to cross-reference with some simulation to validate.
Code:
2 3 4 5 6 7 8 9 10
KK 99.5 99.0 98.5 98.1 97.6 97.1 96.6 96.1 95.7
QQ 99.0 98.1 97.1 96.1 95.2 94.3 93.3 92.4 91.5
JJ 98.5 97.1 95.7 94.3 92.9 91.5 90.2 88.8 87.5
TT 98.0 96.1 94.2 92.4 90.6 88.8 87.1 85.4 83.7
99 97.6 95.2 92.8 90.6 88.3 86.2 84.1 82.0 80.0
88 97.1 94.1 91.2 88.8 86.1 83.6 81.2 78.8 76.5
77 96.6 93.3 90.1 87.0 84.0 81.1 78.3 75.6 73.1
66 96.1 92.3 88.7 85.2 81.9 78.7 75.6 72.6 69.8
55 95.6 91.4 87.3 83.5 79.8 76.3 72.9 69.7 66.6
44 95.1 90.4 86.0 81.8 77.8 74.0 70.4 66.9 63.6
33 94.6 89.5 84.7 80.1 75.8 71.7 67.9 64.2 60.7
22 94.1 88.6 83.4 78.5 73.9 69.5 65.4 61.6 58.0
|