Date Tournament Buyin Result Place Profit
Jan 7 WPT Carribean 8000 11,600 75 +3600
Jan 16 WSOP A.C. 10,000 0 - -10,000
Jan 24 WPT Tunica 10,200 384,322 3 +374,122
Feb 18 WPT LA Classic 10,000 0 - -10,000
Feb 23 WPT Inv 0 0 - 0
Feb 25 PPT LA 0 60,000 3 +60,000
Feb 27 WSOP S.D. 10,000 0 - -10,000
Mar 5 NHUPC 20,000 0 - -20,000
Mar 7 WPT SJ 10,000 0 - -10,000
Mar 20 WSOP Rio 10,000 0 - -10,000
Mar 28 WPT Reno 5,100 0 - - 5,100
Apr 15 PPT Bellagio 0 0 - 0
April 25 WPT Bellagio 25,500 0 - -25500
May 8 WSOP Tahoe 10,000 0 - -10,000
May 10 PPT Mirage 0 0 - 0
May 12 HU Mirage 15,300 0 - -15,300
May 23 WPT Mirage 10,200 0 - -10,200
June 3 WSOP Event 2 1500 0 - -1500
June 4 WSOP Event 3 1500 0 - -1500
June 5 WSOP Event 4 1500 0 - -1500
June 6 WSOP Event 5 1500 0 - -1500
June 7 WSOP Event 6 2500 0 - -2500
June 8 WSOP Event 7 13,000 0 - -13,000
June 9 WSOP Event 8 1500 0 - -1500
June 10 WSOP Event9 2000 0 - -2000
June 11 WSOP Event10 2000 3665 36 +1665
June 12 WSOP Event11 2000 0 - -2000
June 13 WSOP Event12 34,000 0 - -34,000
June 14 WSOP Event13 5000 0 - -5000
June 15 WSOP Event14 1000 0 - -1000
June 16 WSOP Event15 1500 0 - -1500
June 17 WSOP Event16 1500 0 - -1500
June 18 WSOP Event17 2500 0 - -2500
June 19 WSOP Event18 2000 0 - -2000
June 20 WSOP Event19 1500 0 - -1500
June 21 WSOP Event20 5000 0 - -5000
June 22 WSOP Event21 2500 0 - -2500
June 23 WSOP Event22 1500 0 - -1500
June 24 WSOP Event23 5000 0 - -5000
June 25 WSOP Event24 2500 0 - -2500
June 27 WSOP Event28 5000 0 - -5000
June 28 WSOP Event29 2000 0 - -2000
June 29 WSOP Event30 5000 0 - -5000
June 29 WSOP Event31 1500 0 - -1500
June 30 WSOP Event32 5000 0 - -5000
July 1 WSOP Event33 3000 0 - -3000
July 2 WSOP Event35 10,000 0 - -10,000
July 3 WSOP Event36 3000 6725 22 +3725
July 4 WSOP Event37 6000 0 - -6000
July 8 WSOP MAIN 10,000 0 - -10,000
July 13 FullTilt@Wynn 20,000 66,000 4 +46,000
Aug28 WPT Legends 5,000 0 - -5000
Sept 14 WSOP LV 10,000 0 - -10,000
Oct 20 Festa@Bellagio 10,200 0 - -10,200
Totals 344,500 532,312 +187,812
Profit per tournament: +3478