|
Week 10 Lines
I know week 9 isn't even over, but I'm looking at the early lines before they jump.
Sun 11/13 203 Kansas City Chiefs +3 -126 OVER 42.5 -105
10:00 AM 204 Buffalo Bills -3 +118 UNDER 42.5 -105
Sun 11/13 209 San Francisco 49ers +12.5 -104 OVER 33 +102
10:00 AM 210 Chicago Bears -12.5 -104 UNDER 33 -112
Sun 11/13 213 Arizona Cardinals +4 -112 OVER 39 -105
10:00 AM 214 Detroit Lions -4 +104 UNDER 39 -105
Sun 11/13 219 New York Jets +9.5 -109 OVER 40 -105
01:05 PM 220 Carolina Panthers -9.5 +101 UNDER 40 -105
Sun 11/13 221 Denver Broncos -3 +107 OVER 46 -105
01:05 PM 222 Oakland Raiders +3 -115 UNDER 46 -105
Sun 11/13 223 St Louis Rams +6.5 +100 OVER 49 -105
01:15 PM 224 Seattle Seahawks -6.5 -108 UNDER 49 -105
Sun 11/13 225 Green Bay Packers +9.5 -109 OVER 41.5 -105
01:15 PM 226 Atlanta Falcons -9.5 +101 UNDER 41.5 -105
Denver only a 3 point favorite PLUS +107? Chicago a 12 point favorite over any team? The Chiefs DOGS to the Bills?
Discuss
|