|
weird spot with aq ip
Merge - $0.04 NL - Holdem - 7 players
Hand converted by PokerTracker 4
CO: 41 BB (VPIP: 14.41, PFR: 11.88, 3Bet Preflop: 3.67, Hands: 3,257)
BTN: 129.5 BB (VPIP: 16.06, PFR: 13.99, 3Bet Preflop: 6.56, Hands: 197)
SB: 134 BB (VPIP: 26.71, PFR: 8.70, 3Bet Preflop: 0.00, Hands: 163)
BB: 105 BB (VPIP: 15.49, PFR: 9.84, 3Bet Preflop: 1.47, Hands: 803)
UTG: 236 BB (VPIP: 17.46, PFR: 10.86, 3Bet Preflop: 3.55, Hands: 811)
UTG+1: 70 BB (VPIP: 13.07, PFR: 12.50, 3Bet Preflop: 4.08, Hands: 177)
Hero (MP): 112.75 BB
SB posts SB 0.5 BB, BB posts BB 1 BB
Pre Flop: (pot: 1.5 BB) Hero has Q A
UTG raises to 3 BB, fold, Hero calls 3 BB, fold, fold, fold, fold
Flop: (7.5 BB, 2 players) 6 K 5
UTG checks, Hero bets 5 BB, UTG calls 5 BB
Turn: (17.5 BB, 2 players) 9
UTG checks, Hero checks
River: (17.5 BB, 2 players) A
UTG bets 8.75 BB, Hero
so this hand seemed really weird as i was playing it. eg., opp c/c flop, not leading turn. thoughts?
|