|
jj spikes a set vs a station (bet sizing)
Merge - $0.04 NL - Holdem - 9 players
Hand converted by PokerTracker 4
BTN: 27.5 BB (VPIP: 13.74, PFR: 6.49, 3Bet Preflop: 1.01, Hands: 265)
SB: 40.5 BB (VPIP: 15.09, PFR: 9.43, 3Bet Preflop: 5.00, Hands: 106)
BB: 39 BB (VPIP: 34.28, PFR: 7.23, 3Bet Preflop: 0.89, Hands: 319)
UTG: 88 BB (VPIP: 15.00, PFR: 8.84, 3Bet Preflop: 2.40, Hands: 1,840)
Hero (UTG+1): 116.25 BB
UTG+2: 100 BB (VPIP: 12.09, PFR: 6.59, 3Bet Preflop: 3.03, Hands: 92)
MP: 68.5 BB (VPIP: 59.38, PFR: 18.75, 3Bet Preflop: 0.00, Hands: 32)
MP+1: 101.25 BB (VPIP: 35.88, PFR: 19.08, 3Bet Preflop: 4.17, Hands: 134)
CO: 96.5 BB (VPIP: 33.33, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 3)
SB posts SB 0.5 BB, BB posts BB 1 BB
Pre Flop: (pot: 1.5 BB) Hero has J J
fold, Hero raises to 4 BB, fold, MP calls 4 BB, fold, fold, fold, fold, fold
Flop: (9.5 BB, 2 players) K J 3
Hero bets 8 BB, MP calls 8 BB
Turn: (25.5 BB, 2 players) Q
Hero bets ~25.5 BB?
not many hands on opp, but from what ive seen, he has been a bit stationey. he has also limped hands like k6o/k7o preflop, and called a raise. thoughts on the bet sizing?
|