|
k6 steal sees a wet board
Merge - $0.04 NL - Holdem - 9 players
Hand converted by PokerTracker 4
SB: 32 BB (VPIP: 36.24, PFR: 6.88, 3Bet Preflop: 1.30, Hands: 218)
BB: 94.75 BB (VPIP: 16.91, PFR: 12.03, 3Bet Preflop: 5.77, Hands: 708)
UTG: 153 BB (VPIP: 18.57, PFR: 14.29, 3Bet Preflop: 3.70, Hands: 70)
UTG+1: 100 BB (VPIP: 16.67, PFR: 8.33, 3Bet Preflop: 25.00, Hands: 12)
UTG+2: 41.5 BB (VPIP: 40.91, PFR: 2.27, 3Bet Preflop: 0.00, Hands: 44)
MP: 67 BB (VPIP: 36.00, PFR: 4.00, 3Bet Preflop: 0.00, Hands: 26)
MP+1: 96 BB (VPIP: 15.29, PFR: 7.05, 3Bet Preflop: 6.25, Hands: 158)
CO: 102.75 BB (VPIP: 18.59, PFR: 2.56, 3Bet Preflop: 0.00, Hands: 157)
Hero (BTN): 101.5 BB
SB posts SB 0.5 BB, BB posts BB 1 BB
Pre Flop: (pot: 1.5 BB) Hero has K 6
fold, fold, fold, fold, fold, fold, Hero raises to 3 BB, fold, BB calls 2 BB
Flop: (6.5 BB, 2 players) 7 8 9
BB checks, Hero bets 4.25 BB, BB raises to 15 BB, Hero calls 10.75 BB
Turn: (36.5 BB, 2 players) 7
BB bets 25 BB
So I know turn is a fold. I'm more interested in what came before that. I know I have hands on opp, but no notes, as I just started actively paying attention and trying to take notes on opps to improve my game
|