|
Month,Game Type Description,Hands,$,bb/100,VPIP%,PFR%,3Bet%,WTSD%,W$SD%,Agg,Agg%,
2009 05,$0.05/0.1 NL,100,$19.60,196.00,14.0,10.0,3.1,40.0,75.0,0.63, 23.8,
2009 04,$0.05/0.1 NL,1662,$6.10,3.67,19.5,12.6,2.9,32.4,45.0,2.53,32 .5,
2009 04,$0.02/0.05 NL,1515,$30.19,39.85,17.1,11.4,3.5,25.8,57.0,2.27, 26.9,
2009 03,$0.02/0.05 NL,5765,$48.28,16.75,18.1,10.9,1.9,30.2,55.6,1.54, 21.3,
2009 02,$0.02/0.05 NL,1341,$20.58,30.69,20.5,11.5,2.6,26.1,57.8,1.73, 21.2,
2009 02,$0.01/0.02 NL,3199,$29.17,45.59,17.9,10.2,2.2,26.7,54.9,2.86, 24.3,
Supposed to be playing 12,000 hands per month so failing miserably. bb/100 is ok though.
|