|
|
negative edge value for upcoming blinds
OnGameNetwork NLHE Tournament, t300/t600/t60 blinds, 4 handed,
50%/30%/20% payouts
{Tournament|OnGameNetwork|||300|600|60|NLHE Full Table}
CO: t5855 8.9 BBs{Player|CO|5855|Fold|0}
Hero: t2550 3.9 BBs{Player|Hero|2550|4h|4c}
SB: t2325 3.5 BBs{Player|SB|2325|Fold|0}
BB: t4270 6.5 BBs{Player|BB|4270|Call|2490|Average|168|84|78|78}
Preflop: Hero is BTN with 4 4
1 fold, Hero?
Opponent calling ranges when hero pushes:
SB (37+), BB (43+)
OnGameNetwork NLHE Tournament, t200/t400/t40 blinds, 5 handed, 50%/30%/20% payouts
{Tournament|OnGameNetwork|||200|400|40|NLHE Full Table}
UTG: t4125 9.4 BBs{Player|UTG|4125|Fold|0}
Hero: t1870 4.2 BBs{Player|Hero|1870|Qd|Jh}
BTN: t2090 4.8 BBs{Player|BTN|2090|Fold|0}
SB: t3115 7.1 BBs{Player|SB|3115|Fold|0}
BB: t3800 8.6 BBs{Player|BB|3800|Fold|0}
Preflop: Hero is CO with Q J
1 fold, Hero?
Opponent calling ranges when hero pushes:
BTN (22+), SB (19+), BB (35+)
What negative edge can we assign for the blinds eating up our stack in situations like these.
|