|
aqo vs agg on a good? flop
Merge - $0.04 NL - Holdem - 9 players
Hand converted by PokerTracker 4
BB: 72 BB (VPIP: 22.22, PFR: 11.11, 3Bet Preflop: 0.00, Hands: 18)
UTG: 35.75 BB (VPIP: 18.06, PFR: 12.50, 3Bet Preflop: 0.00, Hands: 72)
UTG+1: 146.5 BB (VPIP: 28.36, PFR: 13.43, 3Bet Preflop: 4.17, Hands: 67)
UTG+2: 123.25 BB (VPIP: 20.00, PFR: 20.00, 3Bet Preflop: 20.00, Hands: 15)
MP: 171 BB (VPIP: 22.67, PFR: 17.15, 3Bet Preflop: 5.34, Hands: 348)
MP+1: 96.5 BB (VPIP: 25.00, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 4)
CO: 114.75 BB (VPIP: 16.67, PFR: 6.67, 3Bet Preflop: 0.00, Hands: 60)
BTN: 36.5 BB (VPIP: 42.22, PFR: 13.33, 3Bet Preflop: 9.09, Hands: 45)
Hero (SB): 147.5 BB
Hero posts SB 0.5 BB, BB posts BB 1 BB
Pre Flop: (pot: 1.5 BB) Hero has A Q
fold, fold, fold, MP raises to 3.5 BB, fold, fold, fold, Hero calls 3 BB, fold
Flop: (8 BB, 2 players) 8 4 Q
Hero checks, MP bets 5.25 BB, Hero calls 5.25 BB
Turn: (18.5 BB, 2 players) 9
Hero bets 13.75 BB, MP raises to 46.25 BB, Hero calls 32.5 BB
River: (111 BB, 2 players) 2
Hero bets 55.5 BB, MP raises to 111 BB, Hero
thoughts? as per usual, im especially interested in sizing
|